<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DAVID &#8211; low cost solution for 3d laser scanning using everyday tools</title>
	<atom:link href="http://blog.trossenrobotics.com/2006/12/22/david-laser-scanning/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.trossenrobotics.com/2006/12/22/david-laser-scanning/</link>
	<description>The Trossen Robotics Blog is the place to keep up to date on all the latest product releases and news in robotics.</description>
	<lastBuildDate>Tue, 23 Feb 2010 19:18:21 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: green laser pointer</title>
		<link>http://blog.trossenrobotics.com/2006/12/22/david-laser-scanning/comment-page-1/#comment-63808</link>
		<dc:creator>green laser pointer</dc:creator>
		<pubDate>Mon, 14 Jul 2008 14:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trossenrobotics.com/index.php/archives/2006/12/22/david-laser-scanning/#comment-63808</guid>
		<description>Awesome cool.</description>
		<content:encoded><![CDATA[<p>Awesome cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Mottram</title>
		<link>http://blog.trossenrobotics.com/2006/12/22/david-laser-scanning/comment-page-1/#comment-540</link>
		<dc:creator>Bob Mottram</dc:creator>
		<pubDate>Fri, 22 Dec 2006 20:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trossenrobotics.com/index.php/archives/2006/12/22/david-laser-scanning/#comment-540</guid>
		<description>It probably wouldn&#039;t be too difficult to build a low cost laser scanner for robotics use.  You can buy spinning lasers (used to make sure that fittings in a room are installed at the same level) for only about Â£13.  If the laser was angled down at 45 degrees so that it produced a line on the floor this line could then be detected using a webcam.  As the robot encountered objects the shape of this line would change, allowing the construction of a detailed 3D model.</description>
		<content:encoded><![CDATA[<p>It probably wouldn&#8217;t be too difficult to build a low cost laser scanner for robotics use.  You can buy spinning lasers (used to make sure that fittings in a room are installed at the same level) for only about Â£13.  If the laser was angled down at 45 degrees so that it produced a line on the floor this line could then be detected using a webcam.  As the robot encountered objects the shape of this line would change, allowing the construction of a detailed 3D model.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
